Club: RAYADOS SAN CARLOS
Admin Liga Rayados
Details
Videos
-
February 2026

Rayados Cefor RR 2013 7 
Rayados San Carlos 2013 0 Week 1 Cat. 2013 (Fútbol 7)
14 Feb 26 10:30 República Rayada F7 Sintética - SEDE 2
Week 1 Cat. 2013 (Fútbol 7)
Week 114 Feb 26 10:30 República Rayada F7 Sintética - SEDE 2
Rayados Cefor RR 2013 7 - 0
Final TimeRayados San Carlos 2013

Rayados San Rafael RC 2013 5 
Rayados San Carlos 2013 0 Week 2 Cat. 2013 (Fútbol 7)
21 Feb 26 16:20 República Rayada F7 Sintética - SEDE 1
Week 2 Cat. 2013 (Fútbol 7)
Week 221 Feb 26 16:20 República Rayada F7 Sintética - SEDE 1
Rayados San Rafael RC 2013 5 - 0
Final TimeRayados San Carlos 2013

Rayados San Carlos 2013 0 
Rayados Contry 2013 -invitada- 2 Week 4 Cat. 2013 (Fútbol 7)
27 Feb 26 18:40 Rayados Concordia F7 Sintética - SEDE 1
Week 4 Cat. 2013 (Fútbol 7)
Week 427 Feb 26 18:40 Rayados Concordia F7 Sintética - SEDE 1
Rayados San Carlos 2013 0 - 2
ByeRayados Contry 2013 -invitada-
March 2026

Rayados San Nicolás 2013 Rojo 4 
Rayados San Carlos 2013 0 Week 4 Cat. 2013 (Fútbol 7)
06 Mar 26 19:30 Rayados Concordia F7 Sintética - SEDE 1
Week 4 Cat. 2013 (Fútbol 7)
Week 406 Mar 26 19:30 Rayados Concordia F7 Sintética - SEDE 1
Rayados San Nicolás 2013 Rojo 4 - 0
Final TimeRayados San Carlos 2013

Rayados Guadalupe 2013 2 
Rayados San Carlos 2013 0 Week 5 Cat. 2013 (Fútbol 7)
21 Mar 26 11:20 República Rayada F7 Sintética - SEDE 2
Week 5 Cat. 2013 (Fútbol 7)
Week 521 Mar 26 11:20 República Rayada F7 Sintética - SEDE 2
Rayados Guadalupe 2013 2 - 0
ByeRayados San Carlos 2013

Rayados Master 2013 4 
Rayados San Carlos 2013 2 Week 6 Cat. 2013 (Fútbol 7)
28 Mar 26 14:00 República Rayada F7 Sintética - SEDE 1
Week 6 Cat. 2013 (Fútbol 7)
Week 628 Mar 26 14:00 República Rayada F7 Sintética - SEDE 1
Rayados Master 2013 4 - 2
Final TimeRayados San Carlos 2013
-
Admin Liga Rayados
-
Cat. 2013 (Fútbol 7) Group A
Position Name P W D L GF GA GD Pts 6 5 0 1 31 8 23 15 6 5 0 1 23 14 9 15 6 4 0 2 19 11 8 12 7 3 1 3 17 15 2 10 6 3 1 2 11 12 -1 10 5 3 0 2 12 8 4 9 6 3 0 3 18 24 -6 9 6 2 1 3 12 16 -4 7 6 2 1 3 11 19 -8 7 6 2 0 4 15 16 -1 6 6 2 0 4 4 8 -4 6 6 0 0 6 2 24 -22 0 -
